Facts and figures
Facts and figures table
2010 | 2009 |
| |
Sales in €K, of which: | 636.120 | 483.907 | |
Construction and real estate | 392.858 | 280.887 | |
Hotel | 223.164 | 199.313 | |
Beverages* | 576.407 | 568.219 | |
|
|
| |
No. of employees | 2.843 | 2.477 | |
Construction and real estate | 622 | 570 | |
Hotel | 2.103 | 2.057 | |
Beverages* | 2.393 | 2.477 |
Facts and figures text
* Since 2009, the beverages division (subgroup BHI KGaA) has been included in the consolidated accounts as part of equity consolidation. The figures from the previous year have been adjusted accordingly.
